Product Description
CM Z13
+Z | 1.5 (0.7 kg) | L | 5.75” (145mm) |
+A | 0.65 (0.3 kg) | W | 1.84” (46.7mm) |
+M | - | H | 1.14” (29mm) |
D | 3.25” (82.5mm) | ||
ID | 0.26” (6.6mm) |
CM Z14
+Z | 3.65 (1.66kg) | L | 7.75” (197mm) |
+A | 1.5 (0.68kg) | W | 2.5” (63.5mm) |
+M | - | H | 1.5” (38mm) |
D | 4” (101mm) | ||
ID | 0.26” (6.6mm) |
CM Z04
+Z | 5.07 (2.3kg) | L | 6” (152mm) |
+A | 2.1 (1kg) | W | 3.5” (89mm) |
+M | - | H | 1” (25mm) |
CM Z06
+Z | 3.08 (1.4kg) | L | 5” (127mm) |
+A | 1.3 (0.6kg) | W | 2.5” (64mm) |
+M | - | H | 1” (25mm) |
CM Z10
+Z | 9.9 (4.5kg) | L | 12” (304mm) |
+A | 4 (1.81kg) | W | 6” (152mm) |
+M | 3.1 (1.41kg) | W1 | 0.5” (13mm) |
H | 0.6” (13mm) | ||
D | 4.5” (114mm) | ||
D1 | 2.5” (64mm) | ||
D2 | 1.42” (36mm) | ||
D3 | 3" (76mm) |
CM Z12
+Z | 0.53 (0.24 kg) | L | 3.625” (93mm) |
+A | 0.22 (0.09 kg) | W | 1.25” (32mm) |
+M | - | H | 1” (24mm) |
D | 2” (51mm) | ||
ID | 0.26” (6.6mm) |
CM Z15B
+Z | 15.2 (6.9kg) | L | 18” (457mm) |
+A | 6.33 (2.88kg) | W | 3” (76mm) |
+M | - | W1 | 0.625” (15.9mm) |
H | 1.3” (33mm) | ||
D | 9.25” (235mm) | ||
D1 | 0.25” (6.4mm) |
CM Z19
+Z | 22 (10kg) | L | 25” (635mm) |
+A | 10 (4.6kg) | W | 3” (76mm) |
+M | - | H | 1.2” (30.5mm) |
CM Z22
+Z | 23.5(10.86kg) | L | 14” (356mm) |
+A | 11.1(5.19kg) | W | 6.5” (165mm) |
+M | - | H | 1.3” (33mm) |
CM Z24BS
+Z | 23 (10.5kg) | L | 14” (356mm) |
+A | 8.94 (4.06kg) | W | 6.25” (159mm) |
+M | - | H | 1.25” (32mm) |
D | 5” (127mm) | ||
ID | 0.5" (12.7mm) |
CM Z26
+Z | 26 (11.79kg) | L | 13.3” (337.8mm) |
+A | 11.67 (5.3kg) | W | 4.3” (109mm) |
+M | - | H | 2.25” (57mm) |
CM ZC5
+Z | 4.85 (2.2kg) | L | 8.8” (224mm) |
+A | 1.98 (0.9kg) | W | 2.2” (56mm) |
+M | - | H | 1.1” (28mm) |
CM ZC7
+Z | 7 (3.15kg) | L | 9” (228mm) |
+A | 3 (1.35kg) | W | 2.25” (57mm) |
+M | - | H | 1.625” (41mm) |
CM ZD56
+Z | 1.9 (0.86 kg) | OD | 4” (102mm) |
+A | - | ID | 0.53” (13.5mm) |
+M | - | H | 1.1” (28mm) |
CM ZD58
+Z | 4.84 (2.2 kg) | OD | 5.9” (150mm) |
+A | 1.98 (0.9 kg) | ID | 0.79” (20mm) |
+M | - | H | 1.34” (34mm) |
CM ZD72B
+Z | 25.8 (11.7kg) | L | 17.9” (455mm) |
+A | - | W | 4” (101.6mm) |
+M | - | W1 | 0.73” (18.5mm) |
H | 2.2” (56mm) | ||
D | 8.9” (226mm) | ||
D1 | 0.35” (8.9mm) |
CM ZHC5A
+Z | 4.5 (2kg) | L | 8” (203mm) |
+A | 1.75 (0.79kg) | W | 4” (102mm) |
+M | - | W1 | 0.55” (14mm) |
H | 0.76” (19mm) | ||
D | 4.35”(110mm) | ||
D1 | 0.23" (5.8mm) |
CM ZHS47
+Z | 45 (20.5kg) | L | 12” (305mm) |
+A | 18.1 (8.23kg) | W | 6” (152mm) |
+M | - | H | 2.5” (64mm) |
CM ZTS
+Z | 5.07 (2.3kg) | L | 6” (152mm) |
+A | 2.1 (1kg) | W | 3.5” (89mm) |
+M | - | H | 1” (25mm) |
CM 2000
+Z | 4.4 (2kg) | L | 5.55” (141mm) |
+A | - | W | 3.78” (96mm) |
+M | - | W1 | 0.25” (6.4mm) |
H | 1.9” (48mm) | ||
D | 7.24”(184mm) | ||
D1 | 0.75” (19mm) |
CM 260S
+Z | 60 (27.2kg) | L | 31.5” (800mm) |
+A | 25.8 (11.6kg) | W | 4.75” (120mm) |
+M | - | H | 1.625” (43mm) |
ID | 0.75” (18mm) |
CM 273125G
+Z | 5.5 (2.5kg) | L | 6” (152mm) |
+A | 2.2 (1kg) | W | 3” (76mm) |
+M | - | H | 1.38” (35mm) |
CM 35G
+Z | 2 (0.9 kg) | L | 5” (127mm) |
+A | 0.8 (0.4 kg) | L1 | 12" (305mm) |
+M | - | W | 2.4” (61mm) |
H | 1.16” (29.5mm) |
CM 37G
+Z | 4 (1.8kg) | L | 7” (178mm) |
+A | 1.7 (0.8kg) | W | 3” (76.2mm) |
+M | - | H | 1.5” (38mm) |
CM 39315G
+Z | 5.5 (2.5kg) | L | 8.2” (208mm) |
+A | 2.2 (1kg) | W | 3” (76mm) |
+M | - | H | 1.5” (38mm) |
CM ARCHN
+Z | 4 (1.8kg) | L | 6.9” (175mm) |
+A | 1.7 (0.8kg) | W | 2.5” (65mm) |
+M | - | H | 1.3” (32mm) |
D | 3.44” (87.5mm) | ||
ID | 0.47” (12mm) |
CM H06
+Z | 10.1 (4.58kg) | OD | 5.5” (140mm) |
+A | 3.98 (1.81kg) | ID | 0.55” (14mm) |
+M | - | H | 2” (50mm) |
THD | M45x2 |
CM H18B
+Z | 2.9 (1.32kg) | L | 6” (150mm) |
+A | - | W | 2.75” (69mm) |
+M | - | H | 1.19” (30mm) |
D | 7” (180mm) | ||
ID | 0.375” (10mm) |
CM H19B
+Z | 26.7 (12kg) | L | 12” (305mm) |
+A | - | W | 6” (152mm) |
+M | - | H | 1.9” (48mm) |
D | 6”(152mm) | ||
ID | 0.87”(22mm) |
CM HT1
+Z | 5.1 (2.3kg) | L | 6” (152mm) |
+A | 2.3 (1.04kg) | W | 3” (76mm) |
+M | - | W1 | 0.56” (14.2mm) |
H | 1.4” (36mm) | ||
D | 7.75” (197mm) | ||
D1 | 0.19” (4.8mm) |
CM M120B
+Z | 30 (13.5kg) | L | 13.75” (350mm) |
+A | 12.3 (5.6kg) | W | 6” (152mm) |
+M | - | H | 1.75” (45mm) |
D | 15.375”(390mm) | ||
D1 | 0.5”(13mm) |
CM M24
+Z | 0.65 (0.29 kg) | L | 4.36” (111mm) |
+A | 0.3 (0.15 kg) | W | 1.92” (49mm) |
+M | - | H | 0.7” (18mm) |
D | 1.25” (31.8mm) | ||
ID | 0.25” (6.4mm) |
CM M25
+Z | 3.92 (1.78kg) | L | 9.1” (231mm) |
+A | 1.52 (0.69kg) | W | 3.25” (83mm) |
+M | - | H | 0.72” (18mm) |
D | 3.86” (98mm) | ||
D1 | 1.81” (46mm) | ||
ID | 0.29” (7.4mm) |
CM M30
+Z | 1.9 (0.86 kg) | L | 6” (152mm) |
+A | 0.74 (0.34 kg) | W | 2.67” (68mm) |
+M | - | H | 0.56” (14mm) |
D | 4.75” (120.7mm) | ||
D1 | 4.625” (117.5mm) | ||
D2 | 1.58” (40mm) | ||
ID | 0.25” (6.4mm) |
CM M40
+Z | 2.08 (0.95kg) | L | 7.3” (186mm) |
+A | 0.81 (0.37kg) | W | 2.6” (66mm) |
+M | - | H | 0.5” (13mm) |
D1 | 1.75” (44.5mm) | ||
D2 | 1.375” (35mm) | ||
ID | 0.28” (7mm) |
CM MA2204
+Z | 36.5 (16.5kg) | L | 20” (508mm) |
+A | 16 (7.3kg) | W | 4” (101mm) |
+M | - | H | 2.25” (57mm) |
CM MA2244L
+Z | 47 (21kg) | L | 24.25” (616mm) |
+A | 19.7 (8.75kg) | W | 4” (101mm) |
+M | - | H | 2.25” (57mm) |
CM MA2244S
+Z | 47 (21kg) | L | 24” (609mm) |
+A | 19.7 (8.75kg) | W | 4” (101mm) |
+M | - | H | 2” (50mm) |
CM MA3305S
+Z | 86.5 (39.3kg) | L | 29.3” (745mm) |
+A | 32.1(14.65kg) | W | 4.7” (119mm) |
+M | - | H | 2.6” (66mm) |
CM MA4545CS
+Z | 264 (120kg) | L | 54.3” (1379mm) |
+A | 98 (44.5kg) | W | 5” (127mm) |
+M | - | H | 4.3” (109mm) |
CM MG5G
+Z | - | L | 10.2” (259mm) |
+A | - | W | 5.2” (132mm) |
+M | 5.04 (2.29kg) | H | 2.6” (66mm) |
D | 13.2” (336mm) | ||
ID | 0.63” (16mm) |
CM MGJRG
+Z | - | L | 8.9” (226mm) |
+A | - | W | 3.75” (96mm) |
+M | 2 (0.91kg) | H | 1.5” (40mm) |
D | 11.25” (286mm) | ||
ID | 0.375” (10mm) |
CM MZ404
+Z | 3.42 (1.55kg) | L | 8.8” (224mm) |
+A | 1.33 (0.6kg) | W | 3.375” (86mm) |
+M | - | H | 0.75” (19mm) |
ID | 0.375” (9.5mm) |
CM MZC406
+Z | 13.7 (6.22kg) | L | 12” (305mm) |
+A | 5.2 (2.36kg) | W | 3” (76mm) |
+M | - | W1 | 0.56” (14mm) |
H | 1.6” (41mm) | ||
D | 7.88” (200mm) | ||
D1 | 0.19” (4.8mm) |
CM N1
+Z | 2.6 (1.19kg) | L | 8.5” (216mm) |
+A | 1.01 (0.46kg) | W | 3.16” (80mm) |
+M | - | H | 0.5” (13mm) |
ID | 0.41” (10.3mm) |
CM T20
+Z | 0.38 (0.17 kg) | L | 3.4” (86mm) |
+A | 0.15 (0.07 kg) | W | 1.8” (46mm) |
+M | 0.1 (0.045kg) | H | 0.6” (15mm) |
D | 1.28” (32.5mm) | ||
ID | 0.25” (6.4mm) |
CM T21
+Z | 1 (0.45 kg) | L | 5.1” (129mm) |
+A | 0.39 (0.18 kg) | W | 2” (51mm) |
+M | 0.3 (0.15 kg) | H | 0.83” (21mm) |
D | 1.625” (41.3mm) | ||
ID | 0.31" (8mm) |
CM Z02
+Z | 23.5(10.86kg) | L | 12” (305mm) |
+A | 10.55(4.79kg) | W | 6” (152mm) |
+M | - | H | 1.38” (35mm) |
CM Z03
+Z | 10.3 (4.68kg) | L | 12” (305mm) |
+A | 4.85 (2.2kg) | W | 3” (76mm) |
+M | - | H | 1.37” (35mm) |
CM Z03B
+Z | 13.7 (6.22kg) | L | 12” (305mm) |
+A | 5.2 (2.36kg) | W | 3” (76mm) |
+M | - | W1 | 0.56” (14mm) |
H | 1.6” (41mm) | ||
D | 7.88” (200mm) | ||
D1 | 0.19” (4.8mm) |